Penn Authority Reel
Penn Authority Reel - 4500 is backordered and will ship as soon as it is back in stock.
Pickup available at Shop location
Usually ready in 24 hours
Delivery and Shipping
Delivery and Shipping
Orders are typically processed and shipped within 1-3 business days, and standard delivery takes about 2-8 business days after dispatch.
*Please note that shipping times fluctuate depending on your location.
Penn Authority Reel - 4500 is backordered and will ship as soon as it is back in stock.
Description
Description
With an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless main and pinion gears, the patented Dura-Drag™ technology enforces obedience, eliminating hesitation even under the most extreme settings.
A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN® power. The new AUTHORITY™ in saltwater spinning reels is here. LET THE BATTLE BEGIN™
FEATURES
- IPX8 sealed body and spool design
- Full metal body, sideplate, and rotor
- CNC gear technology with stainless steel main and pinion
- Sealed slammer drag system with Dura-Drag™
- 12+1 stainless steel bearing system
- Leveline slow oscillation system
SPECIFICATIONS
| MODEL | LINE CAP. (BRAID YD/LB) | GEAR RATIO | BEARINGS | MAX DRAG |
| ATH2500 | 240/10 220/15 160/20 | 5.7:1 | 12+1 | 20lb | 9.1kg |
| ATH2500HS | 240/10 220/15 160/20 | 7.0:1 | 12+1 | 20lb | 9.1kg |
| ATH3500 | 310/10 270/15 220/20 | 5.7:1 | 12+1 | 30lb | 13.6kg |
| ATH4500 | 390/15 320/20 250/30 | 5.7:1 | 12+1 | 30lb | 13.6kg |
| ATH4500HS | 390/15 320/20 250/30 | 7.0:1 | 12+1 | 30lb | 13.6kg |
| ATH5500 | 500/20 380/30 335/40 | 5.2:1 | 12+1 | 40lb | 18.1kg |
| ATH6500 | 485/30 410/40 335/50 | 5.2:1 | 12+1 | 40lb | 18.1kg |
| ATH6500HS | 485/30 410/40 335/50 | 6.2:1 | 12+1 | 40lb | 18.1kg |
| ATH7500 | 530/40 440/50 400/65 | 4.7:1 | 12+1 | 50lb | 22.7kg |
| ATH8500 | 730/40 600/50 555/65 | 4.7:1 | 12+1 | 50lb | 22.7kg |
| ATH8500HS | 730/40 600/50 555/65 | 5.3:1 | 12+1 | 50lb | 22.7kg |
| ATH10500 | 845/50 780/65 540/80 | 4.2:1 | 12+1 | 60lb | 27.2kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





