With a brand-new single piece aluminium Monocoque (MQ) body, the new Saltist MQ reel is now better equipped than ever to take on the rigors of Australian saltwater fishing and the hard fighting fish that call Australia home.
Arguably one of Daiwa’s most famous features, Magseal combines with the MQ body to make Saltist MQ one of the best protected reels from the harsh environment Daiwa has ever produced. The single piece Monocoque (MQ) body houses a larger diameter Tough Digigear transferring all of that power delivered through the handle to your line, ultimately stopping those fish in their tracks.
A tubular hollow Air Bail is also equipped on Saltist MQ, improving line management and line flow back into the line roller for unmatched performance with even the lightest braids in windy conditions.
Available in a full size range of 2500 up to 20000, Saltist MQ has something to cater to every corner of the country. Whether you’re looking for a strong and tough small spinning to fish our coastal estuaries and rivers, or a large heavy tackle spinning reel suited to casting lures & dropping baits for reef species and pelagics.
All Saltist MQ models are now also equipped with the Aluminium Round Knob to offer the best grip and stability.Â
If you’re looking for a new saltwater spinning reel capable of standing up to the test, look no further than the brand new Saltist MQ.
SPECIFICATIONS
MODEL | LINE CAP. (BRAIDÂ YD/LB) | GEAR RATIO | BEARINGS | MAX DRAG | WEIGHT |
21 SALTIST MQ 2500D-H | PE 1.2/ 300M | 5.7 | 6BB (1CRBB); 1RB | 10kg | 235g |
21 SALTIST MQ 3000D-XH | PE 1.5/ 300M | 6.2 | 6BB (1CRBB); 1RB | 10kg | 270g |
21 SALTIST MQ 4000D-XH | PE 2/ 300M | 6.2 | 6BB (1CRBB); 1RB | 12kg | 290g |
21 SALTIST MQ 5000D-H | PE 2.5/ 300M | 5.7 | 6BB (1CRBB); 1RB | 12kg | 430g |
21 SALTIST MQ 6000D-H | PE 3/ 300M | 5.7 | 6BB (1CRBB); 1RB | 12kg | 435g |
21 SALTIST MQ 8000-H | PE 4/ 300M | 5.7 | 6BB (1CRBB); 1RB | 15kg | 620g |
21 SALTIST MQ 10000-H | PE 5/ 300M | 5.7 | 6BB (1CRBB); 1RB | 15kg | 635g |
21 SALTIST MQ 14000-H | PE 6/ 300M | 5.7 | 6BB (1CRBB); 1RB | 15kg | 630g |
21 SALTIST MQ 18000 | PE 8/ 300M | 5.3 | 6BB (1CRBB); 1RB | 20kg | 835g |
21 SALTIST MQ 20000 | PE 10/ 300M | 5.3 | 6BB (1CRBB); 1RB | 20kg | 840g |
Â
Â