OVERVIEW
Now into its third generation, Daiwa’s TD BLACK is the largest range of light tackle rods developed specifically and solely for the Australian market, with 36 models catering to everything from King George Whiting through to XOS Swimbaiting. Locally relevant and regionally optimized, Daiwa’s TD BLACK rods represent Daiwa’s dedication to producing the most well-rounded Australian specific range of light tackle rods on the market.
A HVF Nanoplus blank equipped with X45X Full Shield technology produces lightweight, crisp and responsive actions that feel great in the hand. The high-modulus HVF graphite, combines with Nanoplus resin technology to reduce the overall weight of the rods. Outfitted with Fuji Alconite anti-tangle guides and Daiwa exclusive AIRSENSOR reel seats for optimum comfort and balance.
SPECIFICATIONS (SPIN)
MODEL | ACTION | Length | Length | Taper |
Cast Weight |
Rec. Line | Sections |
23 TD BLACK BEOWULF 601XHFS | X-Heavy | Spin | 6'0"/183cm | Fast | 14-50g | 10-15kg | 1 |
23 TD BLACK KING GEORGE 631MLFS | Med-Light | Spin | 6'3"/190cm | Fast | 9-38g | 3-6kg | 1 |
23 TD BLACK CAP'N RISKY 641ULFS | Ultra-Light | Spin | 6'4"/193cm | Fast | 0.5-6g | 1-3kg | 1 |
23 TD BLACK PINSTER 641LFS | Light | Spin | 6'4"/193cm | Fast | 1-8g | 1.5-4kg | 1 |
23 TD BLACK MANGROVE MASHER 642MFS | Medium | Spin | 6'4"/193cm | Fast | 7-21g | 5-8kg | 2 |
23 TD BLACK SWAMP DONKEY 641HFS | Heavy | Spin | 6'4"/193cm | Fast | 10-30g | 6-12kg | 1 |
23 TD BLACK ITCHY TWITCHY 6101LFS | Light | Spin | 6'10"/208cm | Fast | 1-8g | 1.5-4kg | 1 |
23 TD BLACK ITCHY TWITCHY II 6102LFS | Light | Spin | 6'10"/208cm | Fast | 1-8g | 1.5-4kg | 2 |
23 TD BLACK DRUNKNMONKEY 701ULFS | Ultra-Light | Spin | 7'0"/213cm | Fast | 0.5-6g | 1-3kg | 1 |
23 TD BLACK DRUNKNMONKIES II 702ULFS | Ultra-Light | Spin | 7'0"/213cm | Fast | 0.5-6g | 1-3kg | 2 |
23 TD BLACK SCRATCHY 701LFS | Light | Spin | 7'0"/213cm | Fast | 1-8g | 1.5-4kg | 2 |
23 TD BLACK SCRATCHY II 702LFS | Light | Spin | 7'0"/213cm | Fast | 1-8g | 1.5-4kg | 2 |
23 TD BLACK WILD WEASEL 701MLFS | Med-Light | Spin | 7'0"/213cm | Fast | 2-14g | 2-6kg | 1 |
23 TD BLACK WICKED WEASEL 702MLFS | Med-Light | Spin | 7'0"/213cm | Fast | 2-14g | 2-6kg | 2 |
23 TD BLACK SHAKE'N'BAKE 701MXS | Medium | Spin | 7'0"/213cm | Fast | 10-30g | 5-10kg | 1 |
23 TD BLACK SHAKE'N'BAKE II 702MXS | Medium | Spin | 7'0"/213cm | Fast | 10-30g | 5-10kg | 2 |
23 TD BLACK CHERABIN 701HXS | Heavy | Spin | 7'0"/213cm | Fast | 15-70g | 8-15kg | 1 |
23 TD BLACK GRUB'N 722ULFS | Ultra-Light | Spin | 7'2"/218cm | Fast | 1-7g | 1.5-3kg | 2-Butt |
23 TD BLACK PADDLEFISH 742LXS | Light | Spin | 7'4"/224cm | Fast | 3.5-12g | 2-5kg | 2-Butt |
23 TD BLACK MACKA 742MFS | Medium | Spin | 7'4"/224cm | Fast | 7-21g | 5-8kg | 2-Butt |
23 TD BLACK HUMPHEAD 742MHFS | Med-Heavy | Spin | 7'4"/224cm | Fast | 10-30g | 5-10kg | 2-Butt |
23 TD BLACK NUGGET 742XHFS | X-Heavy | Spin | 7'4"/224cm | Fast | 14-50g | 10-15kg | 2-Butt |
23 TD BLACK SUPERCASTA 762MHFS | Med-Heavy | Spin | 7'6"/229cm | Fast | 10-30g | 5-10kg | 2 |
23 TD BLACK SUGAPOP 782LFS | Light | Spin | 7'8"/234cm | Fast | 1-8g | 1.5-4kg | 2 |
23 TD BLACK TANG 782LRS | Light | Spin | 7'8"/234cm | Reg | 5-25g | 2-5kg | 2 |
23 TD BLACK SLUGGER 802MHFS | Med-Heavy | Spin | 8'0"/244cm | Fast | 14-60g | 6-12kg | 2 |
SPECIFICATIONS (BAITCAST)
MODEL | ACTION | Length | Length | Taper |
Cast Weight |
Rec. Line | Sections |
23 TD BLACK GONGBEATER 561HFB | Heavy | Baitcast | 5'6"/ 168cm | Fast | 10-45g | 6-12kg | 1 |
23 TD BLACK BEEFSTIK 601HFB | Heavy | Baitcast | 6'0"/183cm | Fast | 10-50g | 6-12kg | 1 |
23 TD BLACK FINEZZA 641MLRB | Med-Light | Baitcast | 6'4"/193cm | Reg | 4-16g | 3-7kg | 1 |
23 TD BLACK CRANKY 641MHFB | Med-Heavy | Baitcast | 6'4"/193cm | Fast | 7-21g | 5-10kg | 1 |
23 TD BLACK BASSTIK 681LFB | Light | Baitcast | 6'8"/203cm | Fast | 3-14g | 2-6kg | 1 |
23 TD BLACK SCOPE SNIPER 681MHFB | Med-Heavy | Baitcast | 6'8"/203cm | Fast | 7-21g | 5-10kg | 1 |
23 TD BLACK MULLET 701MHXB | Med-Heavy | Baitcast | 7'0"/213cm | X Fast | 10-30g | 5-10kg | 1 |
23 TD BLACK DUCKFIN 702HFB | Heavy | Baitcast | 7'0"/213cm | Fast | 15-70g | 8-15kg | 2(Butt) |
SPECIFICATIONS (SWIMBAIT)
MODEL | ACTION | Length | Length | Taper |
Cast Weight |
Rec. Line | Sections |
23 TD BLACK LIL' MUMMA 762XHRB-SB | Heavy | Swimbait | 7'6"/229cm | Reg | 25-85g | 6-12kg | 2(Butt) |
23 TD BLACK MOTHER 792XXH-SB | XX-Heavy | Swimbait | 7'9"/236cm | Fast | Max 300g | 15-24kg | 2(Butt) |
Â