Designed for anglers who target the hardest fighting sportfish, PENN’s new Slammer IV spinning range takes the ultimate workhorse reel to another level.
Building off a proven platform of an IPX6 sealed body and spool from the Slammer III range, PENN has redesigned the Dura-Drag system in the Slammer IV to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. HT-100 drag technology is packed into the small, but tough, 2500 size, a new and highly sought-after addition to the Slammer family.
Whether you’re live baiting in the surf, spinning from the rocks, popper fishing a coral reef, deepwater jigging or switchbaiting a billfish, the Slammer IV range won’t let you down. Let the battle begin.
FEATURES
- Improved IPX6 rated body and spool design with additional seals
- CNC Gear Technology with brass main and pinion gear
- 8+1 Sealed Stainless Steel Ball Bearing System with additional bearing to support the spool under heavy drag loads
- Hydrophobic line roller bearing to repel saltwater
- Reduced rotor weight for smoother operation
- Sealed Slammer® drag system with Dura-Drag™ carbon fibre washers (sizes 3500-10500)
- HT-100™ carbon fibre drag washers (size 2500 only)
- Full Metal Body, side plate and rotor to eliminate any flex in frame (sizes 3500-10500)
- Full Metal Body and side plate, with graphite rotor to reduce weight (size 2500 only)
- Machined aluminium power knob and spare EVA knob across the range (excluding 2500 size which has EVA knob only)
- Automatic bail trip (sizes 2500-5500)
- Manual bail trip (sizes 6500-10500)
SPECIFICATIONS
MODEL | LINE CAP. (BRAID YD/LB) | GEAR RATIO | BEARINGS | MAX DRAG | WEIGHT |
SLAIV2500 | 240/10 220/15 160/20 | 6.2:1 | 8+1 | 20lb | 9.1kg | 320g |
SLAIV2500HS | 240/10 220/15 160/20 | 7.0:1 | 8+1 | 20lb | 9.1kg | 320g |
SLAIV3500 | 310/10 270/15 220/20 | 6.2:1 | 8+1 | 30lb | 13.6kg | 400g |
SLAIV4500 | 390/15 320/20 250/30 | 6.2:1 | 8+1 | 30lb | 13.6kg | 430g |
SLAIV4500HS | 390/15 320/20 250/30 | 7.0:1 | 8+1 | 30lb | 13.6kg | 430g |
SLAIV5500 | 500/20 380/30 335/40 | 5.6:1 | 8+1 | 40lb | 18.1kg | 630g |
SLAIV6500 | 485/30 410/40 335/50 | 5.6:1 | 8+1 | 40lb | 18.1kg | 690g |
SLAIV6500HS | 485/30 410/40 335/50 | 6.2:1 | 8+1 | 40lb | 18.1kg | 690g |
SLAIV7500 | 530/40 440/50 400/65 | 4.7:1 | 8+1 | 50lb | 22.6kg | 820g |
SLAIV8500 | 730/40 600/50 555/65 | 4.7:1 | 8+1 | 50lb | 22.6kg | 880g |
SLAIV8500HS | 730/40 600/50 555/65 | 5.3:1 | 8+1 | 50lb | 22.6kg | 880g |
SLAIV10500 | 845/50 780/65 540/80 | 4.2:1 | 8+1 | 60lb | 27.2kg | 1220g |
Â